Effect of 7-dehydrocholesterol and Cholesterol-loaded Cyclodextrins on Bull Sperm Motility During Short Term Storage
| dc.contributor.author | İnanç, Muhammed Enes | |
| dc.contributor.author | Tekin, Koray | |
| dc.contributor.author | Olgaç, Kemal Tuna | |
| dc.contributor.author | Özen, Doğukan | |
| dc.contributor.author | Stelletta, Calogero | |
| dc.contributor.author | Uysal, Ongun | |
| dc.contributor.author | Daşkın, Ali | |
| dc.date.accessioned | 2017-06-16T09:28:13Z | |
| dc.date.available | 2017-06-16T09:28:13Z | |
| dc.date.issued | 2017-03-08 | |
| dc.description.abstract | The study was conducted to determine the effect of 7-dehydrocholesterol loaded cyclodextrin (7-DHCLC) and cholesterol-loaded cyclodextrin (CLC) on changes of bull sperm motility during short term storage (+4°C). Collected ejaculates were pooled and divided into 7 groups, as following one control (C); three 7-DHCLC and the other three CLC concentrations. Diluted semen samples were transferred and stored at +4°C and sperm motility was analysed in determined intervals during three days storage period with computer aided sperm analyse (CASA) system. Motility decreased in all groups; however, 7-DHCLC and CLC groups motility decreased in the next two days gradually. But, CLC 1.5 mg/120x10 group were identified as the best groups for protecting motility in short time preservation. In conclusion, adding different rates of 7-DHCLC and CLC to semen extender preserved motility for three days in bull semen stored at +4°C. | en_US |
| dc.identifier.citation | İnanç ME, Tekin K, Olğaç KT, Özen D, Stelletta C, Uysal O, Daşkın A: Effect of 7-dehydrocholesterol and cholesterol-loaded cyclodextrins on bull sperm motility during short term storage. Kafkas Univ Vet Fak Derg, 23 (4): 661-664, 2017. DOI: 10.9775/kvfd.2017.17181 | en_US |
| dc.identifier.endpage | 664 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.other | KVFD-2017-17181 | en_US |
| dc.identifier.startpage | 661 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11672/962 | |
| dc.identifier.volume | 23 | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Kafkas Üniversitesi | en_US |
| dc.relation.journal | Kafkas Üniversitesi Veteriner Fakültesi Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bull Sperm | en_US |
| dc.subject | Cholesterol | en_US |
| dc.subject | Motility | en_US |
| dc.subject | Short Term Storage | en_US |
| dc.subject | 7-Dehydrocholesterol | en_US |
| dc.title | Effect of 7-dehydrocholesterol and Cholesterol-loaded Cyclodextrins on Bull Sperm Motility During Short Term Storage | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of 7-dehydrocholesterol and Cholesterol-loaded Cyclodextrins on Bull Sperm Motility During Short Term Storage.pdf
- Size:
- 532.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: