Optimization of cutting parameters, condition and geometry in turning aısı 316l stainless steel using the grey-based taguchi method
| dc.contributor.author | Basmacı, Gültekin | |
| dc.contributor.author | Ay, Mustafa | |
| dc.contributor.department | Mehmet Akif Ersoy Üniversitesi, Mühendislik Mimarlık Fakültesi, Makine Mühendisliği Bölümü, Kontrüksiyon-İmalat Anabilim Dalı | en_US |
| dc.date.accessioned | 2017-12-22T07:24:27Z | |
| dc.date.available | 2017-12-22T07:24:27Z | |
| dc.date.issued | 2017-03 | |
| dc.description.abstract | In this study, experimental optimization of cutting forces, surface roughness and the hardness of material after turning of AISI 316L stainless steel, using conventional and wiper insert cutting tools under dry, CO2 and MQL cutting conditions, is presented. The influences of feed rate, cutting depth, and cooling system on surface roughness, cutting force and material hardness were examined. In order to optimize the turning process, Grey relational analysis optimization method was used. The optimal machinability parameters of AISI 316L stainless steel with coated carbide insert were successfully determined. | en_US |
| dc.identifier.citation | Basmacı, G., & Ay, M. (2017, Mart). Optimization of cutting parameters, condition and geometry in turning aısı 316l stainless steel using the grey-based taguchi method. Acta Physica Polonica A, 131(3), 354-358. | en_US |
| dc.identifier.endpage | 358 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 354 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11672/964 | |
| dc.identifier.volume | 131 | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Polish Physical Society | tr_TR |
| dc.relation.journal | Acta Physica Polonica A | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Minimal Quantity Lubrication | en_US |
| dc.subject | Tool Wear | en_US |
| dc.subject | Relational Analysis | en_US |
| dc.subject | Surface-Roughness | en_US |
| dc.subject | Aluminum-Alloy | en_US |
| dc.subject | Coolant | en_US |
| dc.subject | Chip | en_US |
| dc.subject | Temperature | en_US |
| dc.subject | Performance | en_US |
| dc.subject | MQL | en_US |
| dc.title | Optimization of cutting parameters, condition and geometry in turning aısı 316l stainless steel using the grey-based taguchi method | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimization of cutting parameters, condition and geometry in turning aısı 316l stainless steel using the grey-based taguchi method.pdf
- Size:
- 453.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: