Characterization and absorption properties of newly synthesized mono azo dyes: Experimental and theoretical approach
| dc.contributor.author | Karabacak Atay, Çiğdem | |
| dc.contributor.author | Özdemir Kart, Sevgi | |
| dc.contributor.author | Gökalp, Merve | |
| dc.contributor.author | Tuğrul, Özlem | |
| dc.contributor.author | Tilki, Tahir | |
| dc.contributor.authorID | https://orcid.org/0000-0001-7226-9971 | en_US |
| dc.contributor.authorID | https://orcid.org/0000-0001-5706-7722 | en_US |
| dc.contributor.authorID | https://orcid.org/0000-0002-1040-2375 | en_US |
| dc.contributor.department | Mehmet Akif Ersoy Üniversitesi, Eğitim Fakültesi, İlköğretim Bölümü | en_US |
| dc.date.accessioned | 2019-02-26T11:09:20Z | |
| dc.date.available | 2019-02-26T11:09:20Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | New mono azo dyes 5-amino-4-[4-(dimethylamino)phenyl]diazenyl]-pyrazol-3-ol (A) and 5-amino-4-[4-(dimethylamino)phenyl]diazenyl]-2-phenyl-pyrazol-3-one (B) are synthesized and their FT-IR, 1H NMR and UV–Vis properties are measured. Computational quantum chemistry simulations based on Density Functional Theory (DFT) and Hartree-Fock (HF) by utilizing the basis set of 6-31G(d) are carried out to investigate the molecular structure and some spectroscopic properties, such as FT-IR, 1H NMR,13C NMR and UV–Vis spectra and the frontier molecular orbitals of Compounds A and B. Potential energy distribution (PED) is used to determine the FT-IR vibrational modes of the mono azo compounds. The correlations between the measured and calculated vibrational frequencies are found to be in good agreement with each other. UV–Vis spectrum in different solvents are measured and supported by their ab-initio calculations. The frontier molecular analysis are considered to get the electronic properties of two molecules. A good agreement between the experiment and computation results indicates that DFT and HF methods are able to provide satisfactory results for structural, spectroscopic and electronic properties of mono azo dyes. | en_US |
| dc.identifier.citation | Karabacak Atay, Ç., Özdemir Kart, S., Gökalp, M., Tuğrul, Ö., Tilki, T., (2019). Characterization and absorption properties of newly synthesized mono azo dyes: Experimental and theoretical approach. Journal of Molecular Structure. 1180 , 251-259. https://doi.org/10.1016/j.molstruc.2018.11.108. | en_US |
| dc.identifier.endpage | 259 | en_US |
| dc.identifier.startpage | 251 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11672/972 | |
| dc.identifier.volume | 1180 | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.isversionof | https://doi.org/10.1016/j.molstruc.2018.11.108 | en_US |
| dc.relation.journal | Journal of Molecular Structure | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Mono Azo Dyes | en_US |
| dc.subject | Pyrazole | en_US |
| dc.subject | Absorption Properties | en_US |
| dc.subject | Quantum-Chemical Calculations | en_US |
| dc.title | Characterization and absorption properties of newly synthesized mono azo dyes: Experimental and theoretical approach | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization and absorption properties of newly synthesized mono azo dyes.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Characterization and absorption properties of newly synthesized mono azo dyes: Experimental and theoretical approach
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: