Health benefits and bioactive compounds of eggplant
| dc.contributor.author | Gürbüz, Nergiz | |
| dc.contributor.author | Uluışık, Selman | |
| dc.contributor.author | Frary, Anne | |
| dc.contributor.author | Frary, Amy | |
| dc.contributor.author | Doğanlar, Sami | |
| dc.contributor.department | Mehmet Akif Ersoy Üniversitesi, Burdur Gıda Tarım ve Hayvancılık Meslek Yüksekokulu | en_US |
| dc.date.accessioned | 2019-03-01T11:43:59Z | |
| dc.date.available | 2019-03-01T11:43:59Z | |
| dc.date.issued | 2018 | en_US |
| dc.description.abstract | Eggplant is a vegetable crop that is grown around the world and can provide significant nutritive benefits thanks to its abundance of vitamins, phenolics and antioxidants. In addition, eggplant has potential pharmaceutical uses that are just now becoming recognized. As compared to other crops in the Solanaceae, few studies have investigated eggplant’s metabolic profile. Metabolomics and metabolic profiling are important platforms for assessing the chemical composition of plants and breeders are increasingly concerned about the nutritional and health benefits of crops. In this review, the historical background and classification of eggplant are shortly explained; then the beneficial phytochemicals, antioxidant activity and health effects of eggplant are discussed in detail. | en_US |
| dc.identifier.citation | Gürbüz, N., Uluişik, S., Frary, A., Frary, A., Sami Doğanlar. (2018). Health benefits and bioactive compounds of eggplant. Food Chemistry, Volume 268. 602-610. https://doi.org/10.1016/j.foodchem.2018.06.093. | en_US |
| dc.identifier.endpage | 610 | en_US |
| dc.identifier.startpage | 602 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11672/995 | en_US |
| dc.identifier.volume | 268 | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.isversionof | https://doi.org/10.1016/j.foodchem.2018.06.093 | en_US |
| dc.relation.journal | Food Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Metabolic Profiling | en_US |
| dc.subject | Solanum Melongena | en_US |
| dc.subject | Eggplant | en_US |
| dc.subject | Chemical Composition | en_US |
| dc.subject | Bioactive Compounds | en_US |
| dc.title | Health benefits and bioactive compounds of eggplant | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health benefits and bioactive compounds of eggplant.pdf
- Size:
- 643.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Health benefits and bioactive compounds of eggplant
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: