Analysis of a new model of h1n1 spread: model obtained via mittag-leffler function
| dc.contributor.author | Talkahtani, Badr Saad | |
| dc.contributor.author | Koca, İlknur | |
| dc.contributor.author | Atangana, Abdon | |
| dc.contributor.department | Mehmet Akif Ersoy Üniversitesi, Fen Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.date.accessioned | 2017-12-26T13:50:32Z | |
| dc.date.available | 2017-12-26T13:50:32Z | |
| dc.date.issued | 2017-08-23 | |
| dc.description.abstract | In the recent decades, many physical problems were modelled using the concept of power law within the scope of fractional differentiations. When checking the literature, one will see that there exist many formulas of power law, which were built for specific problems. However, the main kernel used in the concept of fractional differentiation is based on the power law function x−λ It is quick important to note all physical problems, for instance, in epidemiology. Therefore, a more general concept of differentiation that takes into account the more generalized power law is proposed. In this article, the concept of derivative based on the Mittag-Leffler function is used to model the H1N1. Some analyses are done including the stability using the fixed-point theorem. | en_US |
| dc.identifier.citation | Alkahtani, B. S. T., Koca, I., & Atangana, A. (2017). Analysis of a new model of H1N1 spread: Model obtained via Mittag-Leffler function. Advances in Mechanical Engineering, 9(8), 168781401770556. https://doi.org/10.1177/1687814017705566 | en_US |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11672/970 | en_US |
| dc.identifier.volume | 9 | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Sage Publıcatıons | en_US |
| dc.relation.isversionof | 10.1177/1687814017705566 | en_US |
| dc.relation.journal | Advances in Mechanical Engineering | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | H1N1 model | en_US |
| dc.subject | Mittag-Leffler Function | en_US |
| dc.subject | Fixed-Point Theorem | en_US |
| dc.subject | Iterative Method | en_US |
| dc.title | Analysis of a new model of h1n1 spread: model obtained via mittag-leffler function | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of a new model of H1N1 spread- Model obtained via Mittag-Leffler function.pdf
- Size:
- 150.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: